| Navn | Type | Lengde | Multiplisitet | 
                
                    
                        |  | DateTime |  | 1..1 | 
                    
                        |  | DateTime |  | 0..1 | 
                    
                        |  | Identifier |  | 1..1 | 
                    
                        |  | NaturalHazardClassification |  | 1..1 | 
                    
                        |  | TM_Period |  | 0..* | 
        
     
    
        
            
                
                    | Name | Type | English | Description | 
            
                
                    | beginLifeSpanVersion | DateTime |  | Date and time at which this version of the spatial object was inserted or changed in the spatial data set. | 
                
                    | endLifeSpanVersion | DateTime |  | Date and time at which this version of the spatial object was superseded or retired in the spatial data set. | 
                
                    | inspireId | Identifier |  | External object identifier of the spatial object. | 
                
                    | sourceOfRisk | NaturalHazardClassification |  | A generic classification and a specific classification of the type of hazard which is the source of risk. | 
                
                    | validityPeriod | TM_Period |  | Future finite time frame where the model applies.
-- Description --
It is an interval of dates, or the expression of a time frame for which the estimates are meant (eg: until 2090; summer of 2011; winter seasons until 2015). |