| Kode | Initialverdi | Beskrivelse |
|---|---|---|
| randomPoints | ||
| groupSpot | ||
| boundary | ||
| breakline | ||
| softBreak | ||
| controlContour | ||
| brealVoid | ||
| drapeVoid | ||
| void | ||
| hole | ||
| stopLine | ||
| userDefined |
| Verdi | Navn | Beskrivelse |
|---|---|---|
| randomPoints | ||
| groupSpot | ||
| boundary | ||
| breakline | ||
| softBreak | ||
| controlContour | ||
| brealVoid | ||
| drapeVoid | ||
| void | ||
| hole | ||
| stopLine | ||
| userDefined |
| Name | Type | English | Description |
|---|---|---|---|
| randomPoints | |||
| groupSpot | |||
| boundary | |||
| breakline | |||
| softBreak | |||
| controlContour | |||
| brealVoid | |||
| drapeVoid | |||
| void | |||
| hole | |||
| stopLine | |||
| userDefined |
Vis TINElementType i NVDB Datakatalog
| Id | Navn | Type | Multiplisitet |
|---|---|---|---|
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 |