| Egenskap | Stereotype | Beskrivelse | Type | Multiplisitet | 
                
                    
                        | quality |  |  | DataQualityCode | 0..1 | 
                    
                        | nilReason |  |  | NilReason | 0..1 | 
                    
                        | comment |  |  | CharacterString | 0..1 | 
                    
                        | relatedObservation |  | A reference to a related OM_Observation. | OM_Observation | 0..1 | 
                    
                        | qualifier |  | A more loosely-typed qualifier that allows assertions using the SWE Common union (quality, categories etc.) | Quality | 0..* | 
                    
                        | processing |  | A code item indicating the processing that has occurred to the point. | ProcessingCode | 0..1 | 
                    
                        | source |  | A code item indicating the processing that has occurred to the point. By reference only. | MD_DataIdentification | 0..1 | 
                    
                        | aggregationDuration |  | Specifies the time period over which the values have been aggregated. E.g. 15 minutely. | TM_PeriodDuration | 0..1 | 
        
     
    
        
                
                    
                        | Navn | Type | Lengde | Multiplisitet | 
                
                    
                        |  | DataQualityCode |  | 0..1 | 
                    
                        |  | NilReason |  | 0..1 | 
                    
                        |  | CharacterString |  | 0..1 | 
                    
                        |  | OM_Observation |  | 0..1 | 
                    
                        |  | Quality |  | 0..* | 
                    
                        |  | ProcessingCode |  | 0..1 | 
                    
                        |  | MD_DataIdentification |  | 0..1 | 
                    
                        |  | TM_PeriodDuration |  | 0..1 |