| Kode | Initialverdi | Beskrivelse | 
|---|---|---|
| Massiv | Deformeringsmåte | |
| Lagdelt | ||
| Homogent lagdelt | ||
| Heterogent lagdelt | ||
| Diffust lagdelt | ||
| Homogent sjiktet | ||
| Diffust sjiktet | ||
| Kryssjiktet | ||
| Svakt forskifret | ||
| Forskifret | ||
| Sterkt forskifret | ||
| Forskifret med linser | Forskifret med linseformede øyne | |
| Sterkt forskifret med linse | Sterkt forskifret med linseformede øyne | |
| Mylonittisk | ||
| Blastomylonittisk | ||
| Svakt stenglig | ||
| Stenglig | ||
| Sterkt stenglig | ||
| Småfoldet | ||
| Foldet | ||
| Sterkt foldet | ||
| Boudinert | ||
| Breksjert | ||
| Oppknust | 
| Verdi | Navn | Beskrivelse | 
|---|---|---|
| Massiv | Deformeringsmåte | |
| Lagdelt | ||
| Homogent lagdelt | ||
| Heterogent lagdelt | ||
| Diffust lagdelt | ||
| Homogent sjiktet | ||
| Diffust sjiktet | ||
| Kryssjiktet | ||
| Svakt forskifret | ||
| Forskifret | ||
| Sterkt forskifret | ||
| Forskifret med linser | Forskifret med linseformede øyne | |
| Sterkt forskifret med linse | Sterkt forskifret med linseformede øyne | |
| Mylonittisk | ||
| Blastomylonittisk | ||
| Svakt stenglig | ||
| Stenglig | ||
| Sterkt stenglig | ||
| Småfoldet | ||
| Foldet | ||
| Sterkt foldet | ||
| Boudinert | ||
| Breksjert | ||
| Oppknust | 
| Name | Type | English | Description | 
|---|---|---|---|
| Massiv | <undefined> | Massive | Deformation type | 
| Lagdelt | <undefined> | Stratified | |
| Homogent lagdelt | <undefined> | Homogeneously layered | |
| Heterogent lagdelt | <undefined> | Heterogeneously layered | |
| Diffust lagdelt | <undefined> | Diffusely stratified | |
| Homogent sjiktet | <undefined> | Homogeneously thin-bedded | |
| Diffust sjiktet | <undefined> | Diffusely thin-bedded | |
| Kryssjiktet | <undefined> | Cross-bedded | |
| Svakt forskifret | <undefined> | Weakly foliated | |
| Forskifret | <undefined> | Foliated | |
| Sterkt forskifret | <undefined> | Highly foliated | |
| Forskifret med linser | <undefined> | Foliated with lenses | Foliated with lens-shaped eyes?? | 
| Sterkt forskifret med linse | <undefined> | Highly foliated with lens | Highly foliated with lens-shaped augens | 
| Mylonittisk | <undefined> | Mylonitic | |
| Blastomylonittisk | <undefined> | Blastomylonitic | |
| Svakt stenglig | <undefined> | Slightly elongated | |
| Stenglig | <undefined> | Amphibolic | |
| Sterkt stenglig | <undefined> | Highly elongated | |
| Småfoldet | <undefined> | Slightly folded?? | |
| Foldet | <undefined> | Folded | |
| Sterkt foldet | <undefined> | Highly folded | |
| Boudinert | <undefined> | Boudinage formed | |
| Breksjert | <undefined> | Brecciate | |
| Oppknust | <undefined> | Crushed | 
Vis BergartStruktur i NVDB Datakatalog
| Id | Navn | Type | Multiplisitet | 
|---|---|---|---|
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 |