| Kode | Initialverdi | Beskrivelse |
|---|---|---|
| Continuous | ||
| Discontinuous | ||
| InstantTotal | ||
| AveragePrec | ||
| MaxPrec | ||
| MinPrec | ||
| PrecTotal | ||
| AverageSucc | ||
| TotalSucc | ||
| MinSucc | ||
| MaxSucc | ||
| ConstPrec | ||
| ConstSucc |
| Verdi | Navn | Beskrivelse |
|---|---|---|
| Continuous | ||
| Discontinuous | ||
| InstantTotal | ||
| AveragePrec | ||
| MaxPrec | ||
| MinPrec | ||
| PrecTotal | ||
| AverageSucc | ||
| TotalSucc | ||
| MinSucc | ||
| MaxSucc | ||
| ConstPrec | ||
| ConstSucc |
| Name | Type | English | Description |
|---|---|---|---|
| Continuous | |||
| Discontinuous | |||
| InstantTotal | |||
| AveragePrec | |||
| MaxPrec | |||
| MinPrec | |||
| PrecTotal | |||
| AverageSucc | |||
| TotalSucc | |||
| MinSucc | |||
| MaxSucc | |||
| ConstPrec | |||
| ConstSucc |
Vis InterpolationCode i NVDB Datakatalog
| Id | Navn | Type | Multiplisitet |
|---|---|---|---|
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 |
| Navn | Innhold |
|---|---|
| asDictionary | true |