| Kode | Initialverdi | Beskrivelse |
|---|---|---|
| electricity | ||
| oilGasChemicals | ||
| sewer | ||
| water | ||
| thermal | ||
| telecommunications |
| Verdi | Navn | Beskrivelse |
|---|---|---|
| electricity | ||
| oilGasChemicals | ||
| sewer | ||
| water | ||
| thermal | ||
| telecommunications |
Vis UtilityNetworkTypeValue i NVDB Datakatalog
| Id | Navn | Type | Multiplisitet |
|---|---|---|---|
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 0 ..1 |
| Navn | Innhold |
|---|---|
| asDictionary | true |