| Kode | Initialverdi | Beskrivelse | 
|---|---|---|
| Adindan | 5 | |
| Afgooye | 6 | |
| Ain el Abd 1970 | 7 | |
| American Samoa 1962 | 109 | |
| Anna 1 Astro 1965 | 8 | |
| Antigua Island Astro 1943 | 9 | |
| Arc 1950 | 10 | |
| Arc 1960 | 11 | |
| Ascension Island 1958 | 12 | |
| Astro beacon E 1945 | 13 | |
| Astro DOS 71/4 | 14 | |
| Astro Tern Island (FRIG) 1961 | 15 | |
| Astronomical Station 1952 | 16 | |
| Australian Geodetic 1966 | 17 | |
| Australian Geodetic 1984 | 18 | |
| Average Terrestrial System 1977 | 118 | |
| Ayabelle Lighthouse | 19 | |
| Bellevue (IGN) | 20 | |
| Bermuda 1957 | 21 | |
| Bissau | 22 | |
| BJZ54 (A954 Beijing Coordinates) | 128 | |
| Bogota Observatory | 23 | |
| Bukit Rimpah | 24 | |
| Camp Area Astro | 25 | |
| Campo Inchauspe 1969 | 26 | |
| Canton Astro 1966 | 27 | |
| Cape | 28 | |
| Cape Canaveral | 29 | |
| Carthage | 30 | |
| Chatam Island Astro 1971 | 31 | |
| Chua Astro | 32 | |
| Compensation GJodJsique du QuJbec 1977 | 119 | |
| Corrego Alegre | 33 | |
| Dabola | 34 | |
| Deception Island | 110 | |
| Djakarta (Batavia) | 35 | |
| DOS 1968 | 36 | |
| Easter Island 1967 | 37 | |
| EUREF 89 | 2 | Identisk med ETRS89 | 
| European 1950 | 3 | |
| European 1979 | 38 | |
| Finnish (KKJ) | 120 | |
| Fort Thomas 1955 | 39 | |
| Gan 1970 | 40 | |
| GDZ80 | 130 | |
| Geocentric Datum of Australia (GDA) | 127 | |
| Geodetic Datum 1949 | 41 | |
| Graciosa Base SW 1948 | 42 | |
| GRS 76 (Greece) | 124 | |
| Guam 1963 | 43 | |
| Gunung Segara | 44 | |
| GUX 1 Astro | 45 | |
| Herat North | 46 | |
| Hjorsey 1955 | 47 | |
| Hong Kong 1963 | 48 | |
| Hu-Tzu-Shan | 49 | |
| Indian | 50 | |
| Indian 1954 | 51 | |
| Indian 1960 | 111 | |
| Indian 1975 | 52 | |
| Indonesian 1974 | 112 | |
| Ireland 1965 | 53 | |
| ISTS 061 Astro 1968 | 54 | |
| ISTS 073 Astro 1969 | 55 | |
| Johnston Island 1961 | 56 | |
| Kandawala | 57 | |
| Kerguelen Island 1949 | 58 | |
| Kertau 1948 | 59 | |
| Kusaie Astro 1951 | 60 | |
| L. C. 5 Astro 1961 | 61 | |
| Leigon | 62 | |
| Liberia 1964 | 63 | |
| Local datum | 131 | |
| Luzon | 64 | |
| M'Poraloko | 71 | |
| Mahe 1971 | 65 | |
| Massawa | 66 | |
| Merchich | 67 | |
| Midway Astro 1961 | 68 | |
| Minna | 69 | |
| Modified BJZ54 | 129 | |
| Montserrat Island Astro 1958 | 70 | |
| Nahrwan | 72 | |
| Naparima, BWI | 73 | |
| NGO 1948 | 132 | |
| North American 1927 | 74 | |
| North American 1983 | 75 | |
| North Sahara 1959 | 113 | |
| Nouvelle Triangulation de France | 125 | |
| O. S. of Great Britain 1936 | 80 | |
| Observatorio Meteorologico 1939 | 76 | |
| Old Egyptian 1907 | 77 | |
| Old Hawaiian | 78 | |
| Oman | 79 | |
| Ordnance Survey of Ireland | 121 | |
| Pico de las Nieves | 81 | |
| Pitcairn Astro 1967 | 82 | |
| Point 58 | 83 | |
| Pointe Noire 1948 | 84 | |
| Porto Santo 1936 | 85 | |
| Potsdam Datum | 4 | |
| Provisional South American 1956 | 86 | |
| Provisional South Chilean 1963 | 87 | (also known as Hito XVIII 1963) | 
| Puerto Rico | 88 | |
| Pulkovo 1942 | 114 | |
| Qatar national | 89 | |
| Qornoq | 90 | |
| Reunion | 91 | |
| Revised Kertau | 122 | |
| Revised Nahrwan | 123 | |
| Rome 1940 | 92 | |
| RT 90 (Sweden) | 126 | |
| S-42 (Pulkovo 1942) | 115 | |
| S-JYSK | 116 | |
| Santo (DOS) 1965 | 93 | |
| Sao Braz | 94 | |
| Sapper Hill 1943 | 95 | |
| Schwarzeck | 96 | |
| Selvagem Grande 1938 | 97 | |
| South American 1969 | 98 | |
| South Asia | 99 | |
| Tananarive Observatory 1925 | 100 | |
| Timbalai 1948 | 101 | |
| Tokyo | 102 | |
| Tristan Astro 1968 | 103 | |
| Viti Levu 1916 | 104 | |
| Voirol 1950 | 117 | |
| Wake Island Astro 1952 | 106 | |
| Wake-Eniwetok 1960 | 105 | |
| WGS 72 | 1 | |
| WGS84 | 133 | World Geodetic System 1984. Ikke det samme som EUREF89 (kodeverdi 2). | 
| Yacare | 107 | |
| Zanderij | 108 | 
| Verdi | Navn | Beskrivelse | 
|---|---|---|
| Adindan | ||
| Afgooye | ||
| Ain el Abd 1970 | ||
| American Samoa 1962 | ||
| Anna 1 Astro 1965 | ||
| Antigua Island Astro 1943 | ||
| Arc 1950 | ||
| Arc 1960 | ||
| Ascension Island 1958 | ||
| Astro beacon E 1945 | ||
| Astro DOS 71/4 | ||
| Astro Tern Island (FRIG) 1961 | ||
| Astronomical Station 1952 | ||
| Australian Geodetic 1966 | ||
| Australian Geodetic 1984 | ||
| Average Terrestrial System 1977 | ||
| Ayabelle Lighthouse | ||
| Bellevue (IGN) | ||
| Bermuda 1957 | ||
| Bissau | ||
| BJZ54 (A954 Beijing Coordinates) | ||
| Bogota Observatory | ||
| Bukit Rimpah | ||
| Camp Area Astro | ||
| Campo Inchauspe 1969 | ||
| Canton Astro 1966 | ||
| Cape | ||
| Cape Canaveral | ||
| Carthage | ||
| Chatam Island Astro 1971 | ||
| Chua Astro | ||
| Compensation GJodJsique du QuJbec 1977 | ||
| Corrego Alegre | ||
| Dabola | ||
| Deception Island | ||
| Djakarta (Batavia) | ||
| DOS 1968 | ||
| Easter Island 1967 | ||
| EUREF 89 | Identisk med ETRS89 | |
| European 1950 | ||
| European 1979 | ||
| Finnish (KKJ) | ||
| Fort Thomas 1955 | ||
| Gan 1970 | ||
| GDZ80 | ||
| Geocentric Datum of Australia (GDA) | ||
| Geodetic Datum 1949 | ||
| Graciosa Base SW 1948 | ||
| GRS 76 (Greece) | ||
| Guam 1963 | ||
| Gunung Segara | ||
| GUX 1 Astro | ||
| Herat North | ||
| Hjorsey 1955 | ||
| Hong Kong 1963 | ||
| Hu-Tzu-Shan | ||
| Indian | ||
| Indian 1954 | ||
| Indian 1960 | ||
| Indian 1975 | ||
| Indonesian 1974 | ||
| Ireland 1965 | ||
| ISTS 061 Astro 1968 | ||
| ISTS 073 Astro 1969 | ||
| Johnston Island 1961 | ||
| Kandawala | ||
| Kerguelen Island 1949 | ||
| Kertau 1948 | ||
| Kusaie Astro 1951 | ||
| L. C. 5 Astro 1961 | ||
| Leigon | ||
| Liberia 1964 | ||
| Local datum | ||
| Luzon | ||
| M'Poraloko | ||
| Mahe 1971 | ||
| Massawa | ||
| Merchich | ||
| Midway Astro 1961 | ||
| Minna | ||
| Modified BJZ54 | ||
| Montserrat Island Astro 1958 | ||
| Nahrwan | ||
| Naparima, BWI | ||
| NGO 1948 | ||
| North American 1927 | ||
| North American 1983 | ||
| North Sahara 1959 | ||
| Nouvelle Triangulation de France | ||
| O. S. of Great Britain 1936 | ||
| Observatorio Meteorologico 1939 | ||
| Old Egyptian 1907 | ||
| Old Hawaiian | ||
| Oman | ||
| Ordnance Survey of Ireland | ||
| Pico de las Nieves | ||
| Pitcairn Astro 1967 | ||
| Point 58 | ||
| Pointe Noire 1948 | ||
| Porto Santo 1936 | ||
| Potsdam Datum | ||
| Provisional South American 1956 | ||
| Provisional South Chilean 1963 | (also known as Hito XVIII 1963) | |
| Puerto Rico | ||
| Pulkovo 1942 | ||
| Qatar national | ||
| Qornoq | ||
| Reunion | ||
| Revised Kertau | ||
| Revised Nahrwan | ||
| Rome 1940 | ||
| RT 90 (Sweden) | ||
| S-42 (Pulkovo 1942) | ||
| S-JYSK | ||
| Santo (DOS) 1965 | ||
| Sao Braz | ||
| Sapper Hill 1943 | ||
| Schwarzeck | ||
| Selvagem Grande 1938 | ||
| South American 1969 | ||
| South Asia | ||
| Tananarive Observatory 1925 | ||
| Timbalai 1948 | ||
| Tokyo | ||
| Tristan Astro 1968 | ||
| Viti Levu 1916 | ||
| Voirol 1950 | ||
| Wake Island Astro 1952 | ||
| Wake-Eniwetok 1960 | ||
| WGS 72 | ||
| WGS84 | World Geodetic System 1984. Ikke det samme som EUREF89 (kodeverdi 2). | |
| Yacare | ||
| Zanderij | 
| Name | Type | English | Description | 
|---|---|---|---|
| Adindan | <undefined> | Adindan | |
| Afgooye | <undefined> | Afgooye | |
| Ain el Abd 1970 | <undefined> | Ain el Abd 1970 | |
| American Samoa 1962 | <undefined> | American Samoa 1962 | |
| Anna 1 Astro 1965 | <undefined> | Anna 1 Astro 1965 | |
| Antigua Island Astro 1943 | <undefined> | Antigua Island Astro 1943 | |
| Arc 1950 | <undefined> | Arc 1950 | |
| Arc 1960 | <undefined> | Arc 1960 | |
| Ascension Island 1958 | <undefined> | Ascension Island 1958 | |
| Astro beacon E 1945 | <undefined> | Astro beacon E 1945 | |
| Astro DOS 71/4 | <undefined> | Astro DOS 71/4 | |
| Astro Tern Island (FRIG) 1961 | <undefined> | Astro Tern Island (FRIG) 1961 | |
| Astronomical Station 1952 | <undefined> | Astronomical Station 1952 | |
| Australian Geodetic 1966 | <undefined> | Australian Geodetic 1966 | |
| Australian Geodetic 1984 | <undefined> | Australian Geodetic 1984 | |
| Average Terrestrial System 1977 | <undefined> | Average Terrestrial System 1977 | |
| Ayabelle Lighthouse | <undefined> | Ayabelle Lighthouse | |
| Bellevue (IGN) | <undefined> | Bellevue (IGN) | |
| Bermuda 1957 | <undefined> | Bermuda 1957 | |
| Bissau | <undefined> | Bissau | |
| BJZ54 (A954 Beijing Coordinates) | <undefined> | BJZ54 (A954 Beijing Coordinates) | |
| Bogota Observatory | <undefined> | Bogota Observatory | |
| Bukit Rimpah | <undefined> | Bukit Rimpah | |
| Camp Area Astro | <undefined> | Camp Area Astro | |
| Campo Inchauspe 1969 | <undefined> | Campo Inchauspe 1969 | |
| Canton Astro 1966 | <undefined> | Canton Astro 1966 | |
| Cape | <undefined> | Cape | |
| Cape Canaveral | <undefined> | Cape Canaveral | |
| Carthage | <undefined> | Carthage | |
| Chatam Island Astro 1971 | <undefined> | Chatam Island Astro 1971 | |
| Chua Astro | <undefined> | Chua Astro | |
| Compensation GJodJsique du QuJbec 1977 | <undefined> | Compensation GJodJsique du QuJbec 1977 | |
| Corrego Alegre | <undefined> | Corrego Alegre | |
| Dabola | <undefined> | Dabola | |
| Deception Island | <undefined> | Deception Island | |
| Djakarta (Batavia) | <undefined> | Djakarta (Batavia) | |
| DOS 1968 | <undefined> | DOS 1968 | |
| Easter Island 1967 | <undefined> | Easter Island 1967 | |
| EUREF 89 | <undefined> | EUREF 89 | |
| European 1950 | <undefined> | European 1950 | |
| European 1979 | <undefined> | European 1979 | |
| Finnish (KKJ) | <undefined> | Finnish (KKJ) | |
| Fort Thomas 1955 | <undefined> | Fort Thomas 1955 | |
| Gan 1970 | <undefined> | Gan 1970 | |
| GDZ80 | <undefined> | GDZ80 | |
| Geocentric Datum of Australia (GDA) | <undefined> | Geocentric Datum of Australia (GDA) | |
| Geodetic Datum 1949 | <undefined> | Geodetic Datum 1949 | |
| Graciosa Base SW 1948 | <undefined> | Graciosa Base SW 1948 | |
| GRS 76 (Greece) | <undefined> | GRS 76 (Greece) | |
| Guam 1963 | <undefined> | Guam 1963 | |
| Gunung Segara | <undefined> | Gunung Segara | |
| GUX 1 Astro | <undefined> | GUX 1 Astro | |
| Herat North | <undefined> | Herat North | |
| Hjorsey 1955 | <undefined> | Hjorsey 1955 | |
| Hong Kong 1963 | <undefined> | Hong Kong 1963 | |
| Hu-Tzu-Shan | <undefined> | Hu-Tzu-Shan | |
| Indian | <undefined> | Indian | |
| Indian 1954 | <undefined> | Indian 1954 | |
| Indian 1960 | <undefined> | Indian 1960 | |
| Indian 1975 | <undefined> | Indian 1975 | |
| Indonesian 1974 | <undefined> | Indonesian 1974 | |
| Ireland 1965 | <undefined> | Ireland 1965 | |
| ISTS 061 Astro 1968 | <undefined> | ISTS 061 Astro 1968 | |
| ISTS 073 Astro 1969 | <undefined> | ISTS 073 Astro 1969 | |
| Johnston Island 1961 | <undefined> | Johnston Island 1961 | |
| Kandawala | <undefined> | Kandawala | |
| Kerguelen Island 1949 | <undefined> | Kerguelen Island 1949 | |
| Kertau 1948 | <undefined> | Kertau 1948 | |
| Kusaie Astro 1951 | <undefined> | Kusaie Astro 1951 | |
| L. C. 5 Astro 1961 | <undefined> | L. C. 5 Astro 1961 | |
| Leigon | <undefined> | Leigon | |
| Liberia 1964 | <undefined> | Liberia 1964 | |
| Local datum | <undefined> | Local datum | |
| Luzon | <undefined> | Luzon | |
| M'Poraloko | <undefined> | M'Poraloko | |
| Mahe 1971 | <undefined> | Mahe 1971 | |
| Massawa | <undefined> | Massawa | |
| Merchich | <undefined> | Merchich | |
| Midway Astro 1961 | <undefined> | Midway Astro 1961 | |
| Minna | <undefined> | Minna | |
| Modified BJZ54 | <undefined> | Modified BJZ54 | |
| Montserrat Island Astro 1958 | <undefined> | Montserrat Island Astro 1958 | |
| Nahrwan | <undefined> | Nahrwan | |
| Naparima, BWI | <undefined> | Naparima, BWI | |
| NGO 1948 | <undefined> | NGO 1948 | |
| North American 1927 | <undefined> | North American 1927 | |
| North American 1983 | <undefined> | North American 1983 | |
| North Sahara 1959 | <undefined> | North Sahara 1959 | |
| Nouvelle Triangulation de France | <undefined> | Nouvelle Triangulation de France | |
| O. S. of Great Britain 1936 | <undefined> | O. S. of Great Britain 1936 | |
| Observatorio Meteorologico 1939 | <undefined> | Observatorio Meteorologico 1939 | |
| Old Egyptian 1907 | <undefined> | Old Egyptian 1907 | |
| Old Hawaiian | <undefined> | Old Hawaiian | |
| Oman | <undefined> | Oman | |
| Ordnance Survey of Ireland | <undefined> | Ordnance Survey of Ireland | |
| Pico de las Nieves | <undefined> | Pico de las Nieves | |
| Pitcairn Astro 1967 | <undefined> | Pitcairn Astro 1967 | |
| Point 58 | <undefined> | Point 58 | |
| Pointe Noire 1948 | <undefined> | Pointe Noire 1948 | |
| Porto Santo 1936 | <undefined> | Porto Santo 1936 | |
| Potsdam Datum | <undefined> | Potsdam Datum | |
| Provisional South American 1956 | <undefined> | Provisional South American 1956 | |
| Provisional South Chilean 1963 | <undefined> | Provisional South Chilean 1963 | |
| Puerto Rico | <undefined> | Puerto Rico | |
| Pulkovo 1942 | <undefined> | Pulkovo 1942 | |
| Qatar national | <undefined> | Qatar national | |
| Qornoq | <undefined> | Qornoq | |
| Reunion | <undefined> | Reunion | |
| Revised Kertau | <undefined> | Revised Kertau | |
| Revised Nahrwan | <undefined> | Revised Nahrwan | |
| Rome 1940 | <undefined> | Rome 1940 | |
| RT 90 (Sweden) | <undefined> | RT 90 (Sweden) | |
| S-42 (Pulkovo 1942) | <undefined> | S-42 (Pulkovo 1942) | |
| S-JYSK | <undefined> | S-JYSK | |
| Santo (DOS) 1965 | <undefined> | Santo (DOS) 1965 | |
| Sao Braz | <undefined> | Sao Braz | |
| Sapper Hill 1943 | <undefined> | Sapper Hill 1943 | |
| Schwarzeck | <undefined> | Schwarzeck | |
| Selvagem Grande 1938 | <undefined> | Selvagem Grande 1938 | |
| South American 1969 | <undefined> | South American 1969 | |
| South Asia | <undefined> | South Asia | |
| Tananarive Observatory 1925 | <undefined> | Tananarive Observatory 1925 | |
| Timbalai 1948 | <undefined> | Timbalai 1948 | |
| Tokyo | <undefined> | Tokyo | |
| Tristan Astro 1968 | <undefined> | Tristan Astro 1968 | |
| Viti Levu 1916 | <undefined> | Viti Levu 1916 | |
| Voirol 1950 | <undefined> | Voirol 1950 | |
| Wake Island Astro 1952 | <undefined> | Wake Island Astro 1952 | |
| Wake-Eniwetok 1960 | <undefined> | Wake-Eniwetok 1960 | |
| WGS 72 | <undefined> | WGS 72 | |
| WGS84 | <undefined> | WGS84 | |
| Yacare | <undefined> | Yacare | |
| Zanderij | <undefined> | Zanderij | 
Vis GeoDatumInternasjonal i NVDB Datakatalog
| Navn | Innhold | 
|---|---|
| SOSI_lengde | 3 | 
| SOSI_navn | GEO-DATUM |