Kode | Initialverdi | Beskrivelse |
---|---|---|
equalTo | ||
greaterThan | ||
lessThan | ||
always | ||
common | ||
approximate | ||
sometimes | ||
rare | ||
never |
Verdi | Navn | Beskrivelse |
---|---|---|
equalTo | ||
greaterThan | ||
lessThan | ||
always | ||
common | ||
approximate | ||
sometimes | ||
rare | ||
never |
Name | Type | English | Description |
---|---|---|---|
equalTo | |||
greaterThan | |||
lessThan | |||
always | |||
common | |||
approximate | |||
sometimes | |||
rare | |||
never |
Vis ValueQualifierCode i NVDB Datakatalog
Id | Navn | Type | Multiplisitet |
---|---|---|---|
1 ..1 | |||
1 ..1 | |||
1 ..1 | |||
1 ..1 | |||
1 ..1 | |||
1 ..1 | |||
1 ..1 | |||
1 ..1 | |||
1 ..1 |
Navn | Innhold |
---|---|
asDictionary | true |