| Egenskap | Stereotype | Beskrivelse | Type | Multiplisitet | 
|---|---|---|---|---|
| abundanceCategory | AbundanceCategoryValue | 0..1 | ||
| code | we need an attribute with the taxonomy (code), the taxonomy should be (natura2000) | CharacterString | 1..1 | |
| conservation | SiteAssessmentValue | 1..1 | ||
| global | SiteAssessmentValue | 1..1 | ||
| isolation | SiteAssessmentValue | 1..1 | ||
| motivation | MotivationValue | 0..* | ||
| nonPresenceInSite | Boolean | 0..1 | ||
| population | SiteAssessmentValue | 1..1 | ||
| scientificName | CharacterString | 1..1 | ||
| speciesGroup | SpeciesGroupValue | 1..1 | 
| Navn | Type | Lengde | Multiplisitet | 
|---|---|---|---|
| AbundanceCategoryValue | 0..1 | ||
| CharacterString | 1..1 | ||
| SiteAssessmentValue | 1..1 | ||
| SiteAssessmentValue | 1..1 | ||
| SiteAssessmentValue | 1..1 | ||
| MotivationValue | 0..* | ||
| Boolean | 0..1 | ||
| SiteAssessmentValue | 1..1 | ||
| CharacterString | 1..1 | ||
| SpeciesGroupValue | 1..1 | 
| Name | Type | English | Description | 
|---|---|---|---|
| abundanceCategory | AbundanceCategoryValue | ||
| code | CharacterString | ||
| conservation | SiteAssessmentValue | ||
| global | SiteAssessmentValue | ||
| isolation | SiteAssessmentValue | ||
| motivation | MotivationValue | ||
| nonPresenceInSite | Boolean | ||
| population | SiteAssessmentValue | ||
| scientificName | CharacterString | ||
| speciesGroup | SpeciesGroupValue | 
Vis SpeciesPopulation i NVDB Datakatalog
| Id | Navn | Type | Multiplisitet | 
|---|---|---|---|
| AbundanceCategoryValue | 0 ..1 | ||
| CharacterString | 1 ..1 | ||
| SiteAssessmentValue | 1 ..1 | ||
| SiteAssessmentValue | 1 ..1 | ||
| SiteAssessmentValue | 1 ..1 | ||
| MotivationValue | 0 ..* | ||
| Boolean | 0 ..1 | ||
| SiteAssessmentValue | 1 ..1 | ||
| CharacterString | 1 ..1 | ||
| SpeciesGroupValue | 1 ..1 | 
| Assosiasjonstype | Navn | Kilde | Destinasjon | 
|---|---|---|---|
| arv | subtype SpeciesPopulation | supertype DistributionInfoType |