| Egenskap | Stereotype | Beskrivelse | Type | Multiplisitet | 
                
                    
                        | location |  | e.g., "road centerline" | CharacterString | 0..1 | 
                    
                        | description |  | describes where the alignment is located with respect to the owning road or rail segment, such as "roadway centerline" | CharacterString | 0..1 | 
                    
                        | state |  |  | State | 0..1 | 
                    
                        | linestring2DRepresentation |  |  | LineString | 0..1 | 
                    
                        | startDistanceAlong |  | If LRM is of type "absolute", then the measured value at the start of the horizontal alignment if other than 0 | Length | 0..1 | 
                    
                        | crs |  | if defined by segments, the Cartesian engineering reference system | SC_CRS | 0..1 | 
        
     
    
        
                
                    
                        | Navn | Type | Lengde | Multiplisitet | 
                
                    
                        |  | CharacterString |  | 0..1 | 
                    
                        |  | CharacterString |  | 0..1 | 
                    
                        |  | State |  | 0..1 | 
                    
                        |  | LineString |  | 0..1 | 
                    
                        |  | Length |  | 0..1 | 
                    
                        |  | SC_CRS |  | 0..1 |