| Egenskap | Stereotype | Beskrivelse | Type | Multiplisitet | 
                
                    
                        | aksialTøyning |  | forholdet mellom aksiell deformasjon og prøvens initielle høyde | Real | 0..1 | 
                    
                        | dempning |  | bestemmelse av dempningsforhold fra prøvematerialets respons på en svingepuls og tidsutviklingen av denne. | Real | 0..1 | 
                    
                        | skjærModul |  | bestemmelse av skjærmodul fra prøvematerialets respons på eksiterte svingninger og prøvematerialets densitet. | Real | 0..1 | 
                    
                        | skjærTøyning |  | forholdet mellom opptredende skjærdeformasjon og prøvens initielle høyde | Real | 0..1 | 
        
     
    
        
                
                    
                        | Navn | Type | Lengde | Multiplisitet | 
                
                    
                        |  | Real |  | 0..1 | 
                    
                        |  | Real |  | 0..1 | 
                    
                        |  | Real |  | 0..1 | 
                    
                        |  | Real |  | 0..1 | 
        
     
    
        
            
                
                    | Name | Type | English | Description | 
            
                
                    | aksialTøyning | Real |  | ratio between axial deformation and the initial height of the sample | 
                
                    | dempning | Real |  | determination of damping ratio from the sample response to a decaying vibratory pulse | 
                
                    | skjærModul | Real |  | determination of shear modulus from the sample response to excitated vibrations and the density of the sample. | 
                
                    | skjærTøyning | Real |  | ratio between occuring shear deformation and the initial height of the sample |