| Kode | Initialverdi | Beskrivelse | 
|---|---|---|
| arcticTundrasAndAlpineVegetation | -- Name -- arctic tundras and alpine vegetation | |
| atlanticDwarfShrubHeaths | -- Name -- atlantic dwarf shrub heaths | |
| coastalVegetationAndInlandHalophyticVegetation | -- Name -- coastal vegetation and inland halophytic vegetation | |
| deserts | -- Name -- deserts | |
| vegetationOfFloodplainsEstuariesAndFreshwaterPoldersAndOtherMoistOrWetSites | -- Name -- vegetation of flood-plains estuaries and fresh-water polders and other moist or wet sites | |
| forestSteppesMeadowSteppesAlternatingWithDeciduousBroadleavedForestsAndDryGrasslandsAlternatingWithXerophyticScrub | -- Name -- forest steppes and dry grasslands alternating with xerophytic scrub | |
| hygrothermophilousMixedDeciduousBroadleavedForests | -- Name -- hygro-thermophilous mixed deciduous broad-leaved forests | |
| mediterraneanSclerophyllousForestsAndScrub | -- Name -- mediterranean sclerophyllous forests and scrub | |
| mesophyticAndHygromesophyticConiferousAndMixedBroadleavedConiferousForests | -- Name -- mesophytic and hygromesophytic coniferous and mixed broad-leaved-coniferous forests | |
| mesophyticDeciduousBroadleavedAndMixedConiferousBroadleavedForests | -- Name -- mesophytic deciduous broad-leaved and mixed coniferous-broad-leaved forests | |
| mires | -- Name -- mires | |
| oroxerophyticVegetationThornushionCommunitiesTomillaresMountainSteppesPartlyScrub | -- Name -- oroxerophytic vegetation | |
| polarDesertsAndSubnivalNivalVegetationOfHighMountains | -- Name -- polar deserts and subnival-nival vegetation of high mountains | |
| tallReedVegetationAndTallSedgeSwampsAquaticVegetation | -- Name -- tall reed vegetation and tall sedge swamps aquatic vegetation | |
| steppes | -- Name -- steppes | |
| subarcticBorealAndNemoralMontaneOpenWoodlandsAsWellAsSubalpineAndOromediterraneanVegetation | -- Name -- subarctic boreal subalpine | |
| swampAndFenForests | -- Name -- swamp and fen forests | |
| thermophilousMixedDeciduousBroadleavedForests | -- Name -- thermophilous mixed deciduous broad-leaved forests | |
| xerophyticConiferousForestsWoodlandsAndScrub | -- Name -- Xerophytic coniferous forests, woodlands and scrub | 
| Verdi | Navn | Beskrivelse | 
|---|---|---|
| arcticTundrasAndAlpineVegetation | -- Name -- arctic tundras and alpine vegetation | |
| atlanticDwarfShrubHeaths | -- Name -- atlantic dwarf shrub heaths | |
| coastalVegetationAndInlandHalophyticVegetation | -- Name -- coastal vegetation and inland halophytic vegetation | |
| deserts | -- Name -- deserts | |
| vegetationOfFloodplainsEstuariesAndFreshwaterPoldersAndOtherMoistOrWetSites | -- Name -- vegetation of flood-plains estuaries and fresh-water polders and other moist or wet sites | |
| forestSteppesMeadowSteppesAlternatingWithDeciduousBroadleavedForestsAndDryGrasslandsAlternatingWithXerophyticScrub | -- Name -- forest steppes and dry grasslands alternating with xerophytic scrub | |
| hygrothermophilousMixedDeciduousBroadleavedForests | -- Name -- hygro-thermophilous mixed deciduous broad-leaved forests | |
| mediterraneanSclerophyllousForestsAndScrub | -- Name -- mediterranean sclerophyllous forests and scrub | |
| mesophyticAndHygromesophyticConiferousAndMixedBroadleavedConiferousForests | -- Name -- mesophytic and hygromesophytic coniferous and mixed broad-leaved-coniferous forests | |
| mesophyticDeciduousBroadleavedAndMixedConiferousBroadleavedForests | -- Name -- mesophytic deciduous broad-leaved and mixed coniferous-broad-leaved forests | |
| mires | -- Name -- mires | |
| oroxerophyticVegetationThornushionCommunitiesTomillaresMountainSteppesPartlyScrub | -- Name -- oroxerophytic vegetation | |
| polarDesertsAndSubnivalNivalVegetationOfHighMountains | -- Name -- polar deserts and subnival-nival vegetation of high mountains | |
| tallReedVegetationAndTallSedgeSwampsAquaticVegetation | -- Name -- tall reed vegetation and tall sedge swamps aquatic vegetation | |
| steppes | -- Name -- steppes | |
| subarcticBorealAndNemoralMontaneOpenWoodlandsAsWellAsSubalpineAndOromediterraneanVegetation | -- Name -- subarctic boreal subalpine | |
| swampAndFenForests | -- Name -- swamp and fen forests | |
| thermophilousMixedDeciduousBroadleavedForests | -- Name -- thermophilous mixed deciduous broad-leaved forests | |
| xerophyticConiferousForestsWoodlandsAndScrub | -- Name -- Xerophytic coniferous forests, woodlands and scrub | 
Vis NaturalVegetationClassificationValue i NVDB Datakatalog
| Id | Navn | Type | Multiplisitet | 
|---|---|---|---|
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | 
| Assosiasjonstype | Navn | Kilde | Destinasjon | 
|---|---|---|---|
| arv | subtype NaturalVegetationClassificationValue | supertype RegionClassificationValue | 
| Navn | Innhold | 
|---|---|
| asDictionary | true |