| Egenskap | Stereotype | Beskrivelse | Type | Multiplisitet | 
                
                    
                        | institutionName |  | -- Name --
institution name | CharacterString | 1..1 | 
                    
                        | institutionAddress | voidable | -- Name --
institution address | AddressRepresentation | 1..1 | 
                    
                        | sourceDatabase | voidable | -- Name --
source database | CharacterString | 0..* | 
                    
                        | sourceMethod | voidable | -- Name --
source method | SourceMethodType | 1..* | 
        
     
    
        
                
                    
                        | Navn | Type | Lengde | Multiplisitet | 
                
                    
                        |  | CharacterString |  | 1..1 | 
                    
                        |  | AddressRepresentation |  | 1..1 | 
                    
                        |  | CharacterString |  | 0..* | 
                    
                        |  | SourceMethodType |  | 1..* | 
        
     
    
        
            
                
                    | Name | Type | English | Description | 
            
                
                    | institutionName | CharacterString |  | Name of the owner or operator of the source database. | 
                
                    | institutionAddress | AddressRepresentation |  | Address of the owner or operator of the source database. | 
                
                    | sourceDatabase | CharacterString |  | Name of the database where the habitat distribution data is retrieved from. | 
                
                    | sourceMethod | SourceMethodType |  | Method by which the data on habitat distribution is collected.
-- Description --
Refers to the methods on how observations have been made or recorded that are aggregated by using a given aggregationMethod assigned to the habitat distribution unit. |